Jet cleaner medium driven: TANKO-JM series
The TANKO-JM Series belongs to the new generation of 360° jet cleaners. It completes the product range for applications that require high impact performance as well as a higher cleaning agent volume for rinsing.
- powerful cleaning
- long distance cleaning
- best manufacturing quality
- easy to maintain
- cost effective CIP
- several capabilities
- drainable
TANKO-JM100
Technical Data
Material | 1.4301 (304), 1.4401 (316), 1.4404 (316L), 1.4571 (316Ti), PTFE und PEEK + PTFE |
Operating pressure | 3 - 20 bar / 44 - 290 psi |
Volume flow rate | 2.2 - 6.5 m³/h / 36.7 - 108.3 l/h / 10 - 29 gpm (US) * |
Working temperature | cleansing medium: max. 95°C / 203°F |
Cleaning radius | max. 2.3 m / 7.6 ft |
Wetting radius | max. 4.5 m / 14.8 ft |
Connection | 3/4'' BSP- or NPT-Thread |
Insertation opening | min. Ø 100 mm / 4 in |
*depending on model and cleansing medium
TANKO-JM500
Technical Data
Material | 1.4401 (316), 1.4404 (316L), 1.4571 (316Ti), PTFE and PEEK + PTFE |
Operating pressure | 3.5 - 13 bar / 51 - 189 psi |
Volume flow rate | 8.1 - 29.4 m³/h / 135 - 490 l/m / 36 - 129 gpm (US) * |
Working temperature | cleansing medium: max. 95°C / 203 °F |
Cleaning radius | max. 5.7 m / 18.7 ft |
Wetting radius | max. 9.8 m / 32.2 ft |
Connection | 1 1/2'' BSP- or NPT-Thread |
Insertation opening | min. Ø 125 mm / 5 in |
*depending on model and cleansing medium
TANKO-JM800
Technical Data
Material | 1.4401 (316), 1.4404 (316L), 1.4571 (316Ti), PTFE und PEEK + PTFE |
Operating pressure | 5 - 13 bar / 73 - 189 psi |
Volume flow rate | 14.3 - 27.6 m³/h / 238.3 - 460 l/h / 63 - 122 gpm (US) * |
Working temperature | cleansing medium: max. 95°C / 203°F |
Cleaning radius | max. 6,8 m / 22,3 ft |
Wetting radius | max. 11,5 m / 37,7 ft |
Connection | 1 1/2'' BSP- or NPT-Thread |
*depending on model and cleansing medium
Technical Document
No related documents.
Video
No related videos.